Nylon Glands | Dome Top Glands | Gland Accessories
 

Technical Specifications (Nylon Glands)

Please note, that by clicking on the image of each product - it is possible to get a large picture of that product.
 


MINI-GLANDS
Cat No. Thread Size (M) Cable Diameter (mm)
(M) (F) Min   Max
238301 M10 M13 2.0 - 5.0
239303 M13 M13 2.0 - 5.0
240302 M10 M13 5.0 - 7.0
241304 M13 M13 5.0 - 7.0

STANDARD-GLANDS
Cat No. Thread Size (M) Cable Diameter (mm)
(M) (F) Min   Max
248305 M16 M16 4.0 - 7.0
249307 M20 M16 4.0 - 7.0
250306 M16 M16 7.0 - 10.5
251308 M20 M16 7.0 - 10.5
252311 M20 M20 8.0 - 13.0
264312 M25 M20 4.0 - 7.0
  265313 M25 M20 7.0 - 10.5
253314 M25 M20 8.0 - 13.0
254318 M25 M25 12.0 - 18.0
255319 M32 M32 18.0 - 24.5
280320 M40 M42 22.0 - 27.0
281321 M40 M42 27.0 - 30.0
282322 M50 M55 28.0 - 31.0
283323 M50 M55 31.0 - 35.0
284324 M50 M55 35.0 - 38.0
285325 M50 M55 38.0 - 41.0
286326 M63 M68 39.0 - 43.0
287327 M63 M68 43.0 - 47.0
288328 M63 M68 47.0 - 50.0
289329 M63 M68 50.0 - 53.0

LONG THREADED MINI-GLANDS
Cat No. Thread Size (M) Cable Diameter (mm)
(M) (F) Min   Max
244401 M10 M13 2.0 - 5.0
245402 M13 M13 2.0 - 5.0
246403 M10 M13 5.0 - 7.0
247404 M13 M13 5.0 - 7.0

LONG THREADED STANDARD-GLANDS
Cat No. Thread Size (M) Cable Diameter (mm)
(M) (F) Min   Max
256405 M16 M16 4.0 - 7.0
257407 M20 M16 4.0 - 7.0
258406 M16 M16 7.0 - 10.5
259408 M20 M16 7.0 - 10.5
260411 M20 M20 8.0 - 13.0
266412 M25 M20 4.0 - 7.0
  267413 M25 M20 7.0 - 10.5
261414 M25 M20 8.0 - 13.0
262418 M25 M25 12.0 - 18.0
263419 M32 M32 18.0 - 24.5

STANDARD PG GLANDS
Cat No. Thread Size (M) Cable Diameter (mm)
(M) (F) Min   Max
586500 PG9 PG9 2.0 - 5.0
587501 PG11 PG11 4.0 - 7.0
588502 PG11 PG11 7.0 - 10.5
589503 PG13.5 PG11 4.0 - 7.0
590504 PG13.5 PG11 7.0 - 10.5
591512 PG13.5 PG13.5 10.0 - 13.5
  592513 PG16 PG16 4.0 - 7.0
593514 PG16 PG16 7.0 - 10.5
594515 PG16 PG16 10.0 - 13.5
595516 PG21 PG21 10.0 - 13.5





NYLON GLAND ACCESSORIES
 

METRIC TO PG ADAPTORS
Cat No. PG Size Metric Size (M)
A20/13.5
PG13.5
M20
A20/16
PG16.0
M20
A20/21
PG21.0
M25
 

SEALING WASHERS
Cat No. Diameters (mm)  
inner   outer  
SW10
10.0
- 18.0  
SW13
13.0
- 18.0  
SW16
16.0
- 22.0  
SW20
20.0
- 26.0  
SW25
25.0
- 32.0  
SW32
32.0
- 42.0  
  SW40
40.0
- 52.0  
SW50
50.0
- 66.0  
SW63
63.0
- 85.0  

LOCKNUTS
Cat No.
Thread Size (M)
LN1
M10
LN2
M13
LN3
M16
LN4
M20
  LN5 M25
LN6 M32
LN7 M40
LN8 M50
LN9 M63
   
LN10 PG11
LN11 PG13.5
LN12 PG16
LN13 PG21

STOPPING PLUGS
Cat No.
Thread Size (M)
SP1
M16
SP2
M20
SP3
M25
SP4
M32
     
SP5 PG11
SP6 PG13.5
SP7 PG16
SP8 PG21

BUSHES
Cat No.
Thread Size (M)
BU1
M16
BU2
M20
BU3
M25
BU4
M32
     
BU5 PG11
BU6 PG13.5
BU7 PG16